BRANCH CABLE
Category:
Descriptions:
Description of branch cable products
In the recent years,with development of our national economy and basic establihment,middle buildings,high buildings and superbuildings have been builtup.0wing to the increase of the complexity and capacity of distribution among modern buildings,stabilityand economic requirements to main-line of distribution are getting higher and higher.In order to satisfy the market requirement,we consulted international and national relevant information,and under the direction of relative expert, we researched and deveioped branch cable(pre-made branch cable).The product was tested by the authorization dept.of national wire & cable-National qualitysupervising & testing center for cable and wire and antiflame construction material,All the technical functions are up to the enterprise standard requirements of 0/2Rx003.The main function exceed jcs376 Japan Standard Requirement of “with Branch Cable” italso passed provinicial technology approval and gained national patent,it is mainly suitable for power supply units and controllerswitching equipment transmitting electicity with 1000V rated voltage and below in middle and high building,industrial and mininguit,enterprise unit and instition.The product has the advantages of safe and reliable power supply,excellent insulating performance,convenient construction and installation, low cost of distribution,wide application scope, wide arrange of varieties and specifcations,and low requirements of installation environment,In foreign advanced countries,cable with branch has been widely apliedto replace the transmission method of bus slots,Compared with bus slots,the product has the additional functions of anti-yibration.water proofing,and flame-resistance, which avoid troubles of installation and maintenance of bus slots.
Model demonstration


Single-core series branch cable products
Parameters of 0.6/1kV single core XLPE/PVC cable ( YJV)
| No.cross section(mm²) | Dia. (mm) | Insulating thickness (mm) | Sheath thickness (mm) | External diameter (approx.)(mm) | Weight (approx.) (kg/km) | AC test voltage (kV/5min) | Max.DC resistance of conductor(20℃) | Ampacity(40℃) | Voltage drop (V/A.M) | |
![]() | ![]() | |||||||||
| 10 | 3.7 | 0.7 | 1.4 | 8.4 | 150 | 3.5 | 1.83 | 72 | 85 | 2.0 |
| 16 | 4.7 | 0.7 | 1.4 | 9.4 | 215 | 3.5 | 1.15 | 95 | 115 | 13 |
| 25 | 5.9 | 0.9 | 1.4 | 10.7 | 310 | 3.5 | 0.727 | 132 | 150 | 0.84 |
| 35 | 7.0 | 0.9 | 1.4 | 11.7 | 410 | 3.5 | 0.524 | 164 | 182 | 0.63 |
| 50 | 8.5 | 1.0 | 1.4 | 13.2 | 570 | 3.5 | 0.387 | 196 | 228 | 0.49 |
| 70 | 10.1 | 1.1 | 1.4 | 15.1 | 770 | 3.5 | 0.268 | 255 | 292 | 0.36 |
| 95 | 11.7 | 1.1 | 1.5 | 17.4 | 1030 | 3.5 | 0.193 | 310 | 356 | 0.29 |
| 120 | 13.2 | 1.2 | 1.5 | 19.1 | 1280 | 3.5 | 0.153 | 360 | 410 | 0.24 |
| 150 | 14.7 | 1.4 | 1.6 | 22 | 1590 | 3.5 | 0.124 | 419 | 479 | 0.21 |
| 185 | 16.4 | 1.6 | 1.6 | 24.3 | 1950 | 3.5 | 0.0991 | 479 | 546 | 0.19 |
| 240 | 18.6 | 1.7 | 1.7 | 27.5 | 2490 | 3.5 | 0.0754 | 565 | 643 | 0.16 |
| 300 | 20.8 | 1.8 | 1.8 | 30.8 | 3140 | 3.5 | 0.0601 | 643 | 738 | 0.15 |
| 400 | 24.1 | 2.0 | 1.9 | 34.2 | 4140 | 3.5 | 0.0470 | 771 | 908 | 0.131 |
| 500 | 26.9 | 2.2 | 2.0 | 38.8 | 5140 | 3.5 | 0.0366 | 885 | 1026 | 0.120 |
| 630 | 30.2 | 2.4 | 2.2 | 45.2 | 6440 | 3.5 | 0.0283 | 1008 | 1177 | 0.111 |
| 800 | 34.8 | 2.6 | 2.3 | 49.6 | 8450 | 3.5 | 0.0221 | 1180 | 1380 | 0.104 |
| 1000 | 39.0 | 2.8 | 2.4 | 51.5 | 10600 | 3.5 | 0.0176 | 1410 | 1605 | 0.098 |
| 1200 | 43.9 | 3.0 | 2.7 | 55.3 | 11834 | 3.5 | 0.0151 | 1591 | 2065 | 0.092 |
| 1400 | 47.7 | 3.2 | 2.9 | 59.9 | 13800 | 3.5 | 0.0129 | 1905 | 2210 | 0.087 |
| 1600 | 51.1 | 3.4 | 3.0 | 63.9 | 15740 | 3.5 | 0.0113 | 2130 | 2420 | 0.082 |
Parameters of 0.6/1kY single core PVC/PVC cable(VV)
| No.cross section(mm²) | Dia. (mm) | Insulating thickness (mm) | Sheath thickness (mm) | External diameter (approx.)(mm) | Weight (approx.) (kg/km) | AC test voltage (kV/5min) | Max.DC resistance of conductor(20℃) | Ampacity(40℃) | Voltage drop (V/A.M) | |
![]() | ![]() | |||||||||
| 10 | 3.7 | 1 | 1.4 | 9.6 | 151 | 3.5 | 1.83 | 60 | 70 | 2 |
| 16 | 4.7 | 1 | 1.4 | 10 | 216 | 3.5 | 1.15 | 82 | 95 | 1.3 |
| 25 | 5.9 | 1.2 | 1.4 | 11.3 | 311 | 3.5 | 0.727 | 105 | 122 | 0.84 |
| 35 | 7 | 1.2 | 1.4 | 12.3 | 412 | 3.5 | 0.524 | 127 | 148 | 0.63 |
| 50 | 8.5 | 1.4 | 1.4 | 14 | 572 | 3.5 | 0.387 | 163 | 190 | 0.49 |
| 70 | 10.1 | 1.4 | 1.4 | 15.7 | 772 | 3.5 | 0.268 | 199 | 231 | 0.36 |
| 95 | 11.7 | 1.6 | 1.7 | 18.4 | 1035 | 3.5 | 0.193 | 245 | 285 | 0.29 |
| 120 | 13.2 | 1.6 | 1.7 | 19.8 | 1297 | 3.5 | 0.153 | 285 | 332 | 0.24 |
| 150 | 14.7 | 1.8 | 1.8 | 22.8 | 1600 | 3.5 | 0.124 | 326 | 379 | 0.21 |
| 185 | 16.4 | 2 | 1.8 | 25.1 | 1962 | 3.5 | 0.0991 | 377 | 438 | 0.19 |
| 240 | 18.6 | 2.2 | 1.8 | 28.5 | 2500 | 3.5 | 0.0754 | 455 | 520 | 0.16 |
| 300 | 20.8 | 2.4 | 2.1 | 32 | 3155 | 3.5 | 0.0601 | 524 | 610 | 0.15 |
| 400 | 24.1 | 2.6 | 2.2 | 35.4 | 4160 | 3.5 | 0.047 | 631 | 734 | 0.131 |
| 500 | 26.9 | 2.8 | 2.3 | 40 | 5160 | 3.5 | 0.0366 | 736 | 856 | 0.12 |
| 630 | 30.2 | 3 | 2.4 | 46 | 6460 | 3.5 | 0.0283 | 883 | 1026 | 0.111 |
| 800 | 34.8 | 3.2 | 2.6 | 50 | 8475 | 3.5 | 0.0221 | 1040 | 1209 | 0.104 |
| 1000 | 39 | 3.4 | 2.7 | 53 | 10635 | 3.5 | 0.0176 | 1220 | 1419 | 0.098 |
| 1200 | 43.9 | 3.6 | 3 | 57.1 | 11880 | 3.5 | 0.0151 | 1420 | 1705 | 0.092 |
| 1400 | 47.7 | 3.8 | 3.2 | 61.7 | 13860 | 3.5 | 0.0129 | 1620 | 1915 | 0.087 |
| 1600 | 51.1 | 4 | 3.3 | 65.7 | 15810 | 3.5 | 0.0113 | 1805 | 2090 | 0.082 |
Sketch of coil bulking type branch cable

fireproof cable structure fireproof cable structure
Main cable and branch cable in corresponding type are made to IEC,GB,JIS,JCS,BS and other standards,Generally,the main cable adopts single core,multicore,coil bul1king and so on.While branch cable adopts single core cable.
Example of branch type of coil bulking type cable

Example:

Twist type branch cable
Parameters of 0.6/1ky twist type XLPE/PVC power cable (YJV)
| No.cross section(mm) | Dia. (mm) | Insulating thickness (mm) | Sheath thickness (mm) | External diameter (approx.)(mm) | Weight(approx.) (kg/km) | AC test voltage (kV/5min) | Max.DC resistance of conductor(20℃) | Ampacity 40℃) | Voltage drop (V/A.M) | ||
| Four-core | Five-core | Four-core | Five-core | ||||||||
| 10 | 3.7 | 0.7 | 1.4 | 20.5 | 24.6 | 600 | 750 | 3.5 | 1.87 | 72 | 2.0 |
| 16 | 4.7 | 0.7 | 1.4 | 23.0 | 27.6 | 860 | 1075 | 3.5 | 1.17 | 95 | 1.3 |
| 25 | 5.9 | 0.9 | 1.4 | 26.5 | 31.8 | 1240 | 1550 | 3.5 | 0.742 | 132 | 0.84 |
| 35 | 7.0 | 0.9 | 1.4 | 29.0 | 34.8 | 1640 | 2050 | 3.5 | 0.534 | 164 | 0.63 |
| 50 | 8.5 | 1.0 | 1.4 | 33.0 | 39.6 | 2280 | 2850 | 3.5 | 0.395 | 196 | 0.49 |
| 70 | 10.1 | 1.1 | 1.4 | 36.5 | 43.8 | 3080 | 3850 | 3.5 | 0.273 | 255 | 0.36 |
| 95 | 11.7 | 1.1 | 1.4 | 41.0 | 49.2 | 4120 | 5150 | 3.5 | 0.197 | 310 | 0.29 |
| 120 | 13.2 | 1.2 | 1.6 | 46.0 | 55.2 | 5120 | 6400 | 3.5 | 0.156 | 360 | 0.24 |
| 150 | 14.7 | 1.4 | 1.6 | 51.0 | 61.2 | 6360 | 7950 | 3.5 | 0.126 | 419 | 0.21 |
| 185 | 16.4 | 1.6 | 1.6 | 55.5 | 66.6 | 7800 | 9750 | 3.5 | 0.101 | 479 | 0.19 |
| 240 | 18.6 | 1.7 | 1.7 | 63.0 | 75.6 | 9960 | 12450 | 3.5 | 0.0769 | 565 | 0.16 |
| 300 | 20.8 | 1.8 | 1.8 | 70.0 | 84.0 | 12560 | 15700 | 3.5 | 0.0601 | 643 | 0.15 |
Parameters of 0.6/1ky twist type PVC/PVC power cable(YJV)
| No.cross section(mm) | Dia. (mm) | Insulating thickness (mm) | Sheath thickness (mm) | External diameter (approx.)(mm) | Weight(approx.) (kg/km) | AC test voltage (kV/5min) | Max.DC resistance of conductor(20℃) | Ampacity 40℃) | Voltage drop (V/A.M) | ||
| Four-core | Five-core | Four-core | Five-core | ||||||||
| 10 | 3.7 | 1.0 | 1.4 | 21.7 | 25.8 | 604 | 755 | 3.5 | 1.87 | 60 | 2.0 |
| 16 | 4.7 | 1.0 | 1.4 | 24.2 | 28.8 | 864 | 1080 | 3.5 | 1.17 | 82 | 1.3 |
| 25 | 5.9 | 1.2 | 1.4 | 28.5 | 32.8 | 1244 | 1555 | 3.5 | 0.742 | 105 | 0.84 |
| 35 | 7.0 | 1.2 | 1.4 | 30.2 | 36.0 | 1648 | 2060 | 3.5 | 0.534 | 127 | 0.63 |
| 50 | 8.5 | 1.4 | 1.4 | 34.6 | 41.2 | 2288 | 2860 | 3.5 | 0.395 | 163 | 0.49 |
| 70 | 10.1 | 1.4 | 1.4 | 37.7 | 45.0 | 3088 | 3860 | 3.5 | 0.273 | 199 | 0.36 |
| 95 | 11.7 | 1.6 | 1.7 | 43.8 | 52.0 | 4140 | 5175 | 3.5 | 0.197 | 245 | 0.29 |
| 120 | 13.2 | 1.6 | 1.7 | 48.4 | 57.6 | 5148 | 6435 | 3.5 | 0.156 | 285 | 0.24 |
| 150 | 14.7 | 1.8 | 1.8 | 53.4 | 63.6 | 6400 | 8000 | 3.5 | 0.126 | 326 | 0.21 |
| 185 | 16.4 | 2.0 | 1.8 | 57.9 | 69 | 7848 | 9810 | 3.5 | 0.101 | 377 | 0.19 |
| 240 | 18.6 | 2.2 | 1.8 | 65.4 | 78 | 10000 | 12500 | 3.5 | 0.0769 | 455 | 0.16 |
| 300 | 20.8 | 2.4 | 2.1 | 73.6 | 87.6 | 12620 | 15775 | 3.5 | 0.0601 | 524 | 0.15 |
Multi-core type branch cable
Applicability
SFD series multi-core branch cable can be widely applied to the lighting systems of airports,underground, roads,street lamps,bridge and tunnels,as well as in residence building with small capacity.
Main advantages
1. Economy
As the manpower was lightened in building site,the total project cost including the expense about personel and material wascut down greatly.
2.Short construction period
Part of the work should have finished in building scene have been finished in factory, therefore it saved construction time.
3.High quality
Al1 of the branch connectors which influence electric and machinery performances will be checked strictly about quality andbe made in fine working environment.
4.Gas tightness and water proof performance
Branch connector is moulded by pvc material which aggutinates cable sheath and tie-in, Therefore it ensures connector’s goodperformance of gas tightness and waterproof,and ensures normal power supply in humid environment.
5.Maintenance free
When spD series multi-core branch cable is installed,its success rate reaches 100%.Under normal running,it need not anymaintenance.
Main technical parameter
1.Rated voltage:0.6/1kV
2.Insulation resistance:>200MQ
3. Industrial frequenty withstand: frequency withstand voltage 400v for 1 min on every wire,without breaking-down and flashover about industrial frequency voltage.
4. Contact resistance of connector: Ratio of contact resistance and referance resistance of branch wire of equal length<1.2

Multi-core prefab branch cable
VV PVC insulated PVC sheathed four-core power cable parameter (0.6/1kV)
| nominal cross-section of conductor(mm) | insulation thickness(mm) | sheath thickness(mm) | approximate outer diameter(mm) | approximate weigh(kg/km) | Maximum conductor resistance at 20℃ Q/km | Rated current A | Voltage drop (mV/m) | |
| 40℃ in the air | Buried at 25℃ | |||||||
| 4×10 | 10 | 18 | 18.6 | 682 | 1.83 | 46 | 65 | 84 |
| 4×16 | 10 | 18 | 20.8 | 1010 | 1.15 | 60 | 84 | 69 |
| 4×25 | 1.2 | 1.8 | 24.7 | 1411 | 0.727 | 77 | 110 | 56 |
| 4×35 | 1.4 | 19 | 27.1 | 1835 | 0.524 | 95 | 130 | 50 |
| 4×50 | 1.4 | 19 | 28.2 | 2435 | 0.387 | 115 | 155 | 45 |
| 4×70 | 1.6 | 2.2 | 32 | 3271 | 0.268 | 145 | 195 | 39 |
| 4×95 | 1.6 | 2.3 | 36.7 | 4338 | 0.193 | 185 | 230 | 36 |
| 4×120 | 1.6 | 2.5 | 43 | 5383 | 0.153 | 210 | 260 | 32 |
| 4×150 | 1.8 | 2.6 | 47.7 | 6712 | 0.124 | 245 | 300 | 30 |
| 4×185 | 2.0 | 2.8 | 52.7 | 8207 | 0.0991 | 280 | 335 | 28 |
| 4×240 | 2.2 | 3.0 | 59.4 | 10850 | 0.0754 | 335 | 390 | 25 |
| 4×300 | 2.4 | 3.2 | 65.2 | 13647 | 0.0601 | 375 | 435 | 23 |
VV PVC insulated pvc sheathed 4+1 core power cable parameter (0.6/1kV)
| nominal cross-section of conductor(mm) | insulation thickness(mm) | sheath thickness(mm) | approximate outer diameter(mm) | approximate weigh(kg/km) | Maximum conductor resistance at 20℃ Q/km | Rated current A | Voltage drop (mV/m) | |
| 40℃ in the air | Buried at 25℃ | |||||||
| 4×10+1×6 | 1.0 | 1.8 | 18 | 720 | 1.83 | 46 | 65 | 84 |
| 4×16+1×10 | 1.0 | 1.9 | 20.7 | 1055 | 1.15 | 60 | 84 | 69 |
| 4×25+1×16 | 1.2 | 1.9 | 24.6 | 1578 | 0.727 | 77 | 110 | 56 |
| 4×35+1×16 | 1.4 | 1.9 | 26.8 | 1988 | 0.524 | 95 | 130 | 50 |
| 4×50+1×25 | 1.4 | 2.1 | 28.5 | 2683 | 0.387 | 115 | 155 | 45 |
| 4×70+1×35 | 1.6 | 2.2 | 30.6 | 3609 | 0.268 | 145 | 195 | 39 |
| 4×95+1×50 | 1.6 | 2.4 | 34.7 | 4836 | 0.193 | 185 | 230 | 36 |
| 4×120+1×70 | 1.6 | 2.5 | 38.1 | 6055 | 0.153 | 210 | 260 | 32 |
| 4×150+1×70 | 1.8 | 2.7 | 42.6 | 7384 | 0.124 | 245 | 300 | 30 |
| 4×185+1×95 | 2.0 | 2.9 | 47.4 | 8911 | 0.0991 | 280 | 335 | 28 |
| 4×240+1×120 | 2.2 | 3.1 | 53.2 | 11414 | 0.0754 | 335 | 390 | 25 |
Key words:
BRANCH CABLE
Previous Page:
Next page:
Message
Related Products



